Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 08/30/2010 | 8.95 | 9.11 | 8.55 | 9.03 | 2,613,223 |
| 08/31/2010 | 8.77 | 9.10 | 8.66 | 8.99 | 2,060,573 |
| 09/01/2010 | 9.08 | 9.10 | 8.82 | 8.91 | 1,867,442 |
Year End Stock Prices
ID Today
| 09/02/2010 4:01 PM ET | ||
| Price | $8.91 | |
| Change | 0.00 | |
| Daily High | $9.06 | |
| Daily Low | $8.84 | |
| Volume | 1,387,400 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||
Shareholder Tools |
||
| Shareholder Briefcase | ||
| Investor Kit | ||
| News and Event Alerts | ||
| Download Library | ||
| News Feeds | ||
Search Investor Relations |
||



