Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03/08/2010 | 9.10 | 9.19 | 9.00 | 9.06 | 613,644 |
| 03/09/2010 | 9.08 | 9.25 | 9.00 | 9.25 | 787,257 |
| 03/10/2010 | 9.24 | 9.46 | 9.10 | 9.17 | 952,148 |
Year End Stock Prices
ID Today
| 03/10/2010 4:01 PM ET | ||
| Price | $9.17 | |
| Change | - 0.08 | 0.87 % |
| Daily High | $9.46 | |
| Daily Low | $9.10 | |
| Volume | 952,600 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||
Shareholder Tools |
||
| Shareholder Briefcase | ||
| Investor Kit | ||
| News and Event Alerts | ||
| Download Library | ||
| News Feeds | ||
Search Investor Relations |
||



