Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11/16/2009 | 6.14 | 6.39 | 6.14 | 6.35 | 556,385 |
| 11/17/2009 | 6.29 | 6.45 | 6.20 | 6.41 | 390,370 |
| 11/18/2009 | 6.35 | 6.41 | 6.30 | 6.39 | 254,456 |
| 11/19/2009 | 6.30 | 6.33 | 6.00 | 6.23 | 463,252 |
Year End Stock Prices
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||



