Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11/02/2009 | 5.97 | 6.17 | 5.75 | 5.87 | 905,974 |
| 11/03/2009 | 5.94 | 5.98 | 5.75 | 5.91 | 802,940 |
| 11/04/2009 | 5.97 | 6.11 | 5.82 | 5.83 | 533,274 |
| 11/05/2009 | 5.90 | 6.08 | 5.81 | 6.00 | 1,177,298 |
Year End Stock Prices
ID Today
| 11/06/2009 4:00 PM ET | ||
| Price | $5.98 | |
| Change | - 0.02 | 0.33 % |
| Daily High | $6.08 | |
| Daily Low | $5.87 | |
| Volume | 492,800 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||



