SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | 08/08/2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/16/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 03/10/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 03/10/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| Form 3 | molina mark s | 09/05/2006 | 19.3 KB |
|
|||
| 8-K | current report | 08/24/2007 | 16.2 KB |
|
|||
| Form 4 | lawler, john e | 11/26/2007 | 23.8 KB |
|
|||
| Form 4 | cooper, milton e | 11/25/2008 | 18.8 KB |
|
|||
| 8-K | current report | 04/16/2007 | 16.3 KB |
|
|||
| Form 4 | lawler, john e | 02/18/2009 | 18.6 KB |
|
|||
|
|||||||
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




