SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | 08/08/2007 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/16/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 03/10/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 03/10/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| EFFECT | effectiveness order | 07/13/2009 | 0.0 KB | ||||
| Form 3 | molina mark s | 09/05/2006 | 19.3 KB |
|
|||
| 8-K | current report | 08/24/2007 | 16.2 KB |
|
|||
| Form 4 | lawler, john e | 11/26/2007 | 23.8 KB |
|
|||
| Form 4 | cooper, milton e | 11/25/2008 | 18.8 KB |
|
|||
| 8-K | current report | 04/16/2007 | 16.3 KB |
|
|||
| Form 4 | lawler, john e | 02/18/2009 | 18.6 KB |
|
|||
|
|||||||
ID Today
| 09/02/2010 4:01 PM ET | ||
| Price | $8.91 | |
| Change | 0.00 | |
| Daily High | $9.06 | |
| Daily Low | $8.84 | |
| Volume | 1,387,400 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||
Shareholder Tools |
||
| Shareholder Briefcase | ||
| Investor Kit | ||
| News and Event Alerts | ||
| Download Library | ||
| News Feeds | ||
Search Investor Relations |
||




