SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-8 | registration statement | 08/30/2006 | 523.6 KB |
|
|||
| Form 4 | bailey, bernard c | 08/31/2006 | 24.3 KB |
|
|||
| Form 4 | depalma, james | 08/31/2006 | 29.6 KB |
|
|||
| Form 4 | lapenta, robert v | 09/01/2006 | 30.1 KB |
|
|||
| Form 4 | paresi, joseph | 09/05/2006 | 30.0 KB |
|
|||
| Form 4 | tenet, george | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | principato, paul t | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | levine, charles e | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | weiss, harriet mouchly | 09/05/2006 | 22.7 KB |
|
|||
| Form 4 | beck, buddy g | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | reilly, thomas j | 09/05/2006 | 22.7 KB |
|
|||
| Form 4 | berube, denis k | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | nessen, peter | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | gelbard, robert | 09/05/2006 | 24.8 KB |
|
|||
| Form 4 | lazzouni, mohamed | 09/05/2006 | 22.8 KB |
|
|||
| Form 3 | unknown | 09/05/2006 | 19.7 KB |
|
|||
| Form 3 | cooper milton e | 09/05/2006 | 21.5 KB |
|
|||
| Form 3 | lawler john e | 09/05/2006 | 21.5 KB |
|
|||
| Form 3 | molina mark s | 09/05/2006 | 19.3 KB |
|
|||
| Form 3 | gudis malcolm j | 09/05/2006 | 21.6 KB |
|
|||
|
|||||||
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




