SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-8 | registration statement | 08/30/2006 | 523.6 KB |
|
|||
| Form 4 | bailey, bernard c | 08/31/2006 | 24.3 KB |
|
|||
| Form 4 | depalma, james | 08/31/2006 | 29.6 KB |
|
|||
| Form 4 | lapenta, robert v | 09/01/2006 | 30.1 KB |
|
|||
| Form 4 | paresi, joseph | 09/05/2006 | 30.0 KB |
|
|||
| Form 4 | tenet, george | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | principato, paul t | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | levine, charles e | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | weiss, harriet mouchly | 09/05/2006 | 22.7 KB |
|
|||
| Form 4 | beck, buddy g | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | reilly, thomas j | 09/05/2006 | 22.7 KB |
|
|||
| Form 4 | berube, denis k | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | nessen, peter | 09/05/2006 | 22.6 KB |
|
|||
| Form 4 | gelbard, robert | 09/05/2006 | 24.8 KB |
|
|||
| Form 4 | lazzouni, mohamed | 09/05/2006 | 22.8 KB |
|
|||
| Form 3 | unknown | 09/05/2006 | 19.7 KB |
|
|||
| Form 3 | cooper milton e | 09/05/2006 | 21.5 KB |
|
|||
| Form 3 | lawler john e | 09/05/2006 | 21.5 KB |
|
|||
| Form 3 | molina mark s | 09/05/2006 | 19.3 KB |
|
|||
| Form 3 | gudis malcolm j | 09/05/2006 | 21.6 KB |
|
|||
|
|||||||
ID Today
| 07/30/2010 3:24 PM ET | ||
| Price | $8.17 | |
| Change | - 0.09 | 1.03 % |
| Daily High | $8.31 | |
| Daily Low | $8.06 | |
| Volume | 529,300 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||
Shareholder Tools |
||
| Shareholder Briefcase | ||
| Investor Kit | ||
| News and Event Alerts | ||
| Download Library | ||
| News Feeds | ||
Search Investor Relations |
||




