SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| Form 4 | paresi, joseph | 09/10/2009 | 21.0 KB |
|
|||
| Form 4 | atick, joseph j | 09/10/2009 | 20.6 KB |
|
|||
| Form 4 | molina, mark s | 09/10/2009 | 20.5 KB |
|
|||
| Form 4 | depalma, james | 09/10/2009 | 20.9 KB |
|
|||
| Form 4 | fordyce, doni | 09/10/2009 | 20.9 KB |
|
|||
| Form 4 | depalma, james | 09/10/2009 | 20.9 KB |
|
|||
| Form 4 | lapenta, robert v | 09/10/2009 | 20.9 KB |
|
|||
| Form 4 | lapenta, robert v | 07/02/2009 | 23.7 KB |
|
|||
| Form 4 | lapenta, robert v | 05/12/2009 | 23.0 KB |
|
|||
| Form 4 | lapenta, robert v | 03/13/2009 | 18.8 KB |
|
|||
| Form 4 | gelbard, robert | 03/11/2009 | 18.6 KB |
|
|||
| Form 4 | lapenta, robert v | 03/11/2009 | 18.8 KB |
|
|||
| Form 4 | berube, denis k | 03/10/2009 | 21.2 KB |
|
|||
| Form 4 | depalma, james | 02/25/2009 | 20.6 KB |
|
|||
| Form 4 | lapenta, robert v | 02/25/2009 | 20.6 KB |
|
|||
| Form 4 | lawler, john e | 02/23/2009 | 19.0 KB |
|
|||
| Form 4 | lawler, john e | 02/18/2009 | 18.6 KB |
|
|||
| Form 4 | lapenta, robert v | 02/17/2009 | 19.6 KB |
|
|||
| Form 4 | dangelo, vincent | 02/12/2009 | 20.5 KB |
|
|||
| Form 4 | atick, joseph j | 02/12/2009 | 20.6 KB |
|
|||
|
|||||||
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




