SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | 02/15/2008 | 237.7 KB |
|
|||
| 8-K | current report | 02/15/2008 | 232.6 KB |
|
|||
| Form 4 | molina, mark s | 02/14/2008 | 24.3 KB |
|
|||
| Form 4 | lapenta, robert v | 02/14/2008 | 25.6 KB |
|
|||
| Form 4 | fordyce, doni | 02/14/2008 | 24.4 KB |
|
|||
| Form 4 | depalma, james | 02/14/2008 | 20.6 KB |
|
|||
| Form 4 | dangelo, vincent | 02/14/2008 | 24.4 KB |
|
|||
| Form 4 | atick, joseph j | 02/14/2008 | 24.4 KB |
|
|||
| SC 13G/A | amended statement of beneficial ownership | 02/14/2008 | 51.8 KB |
|
|||
| SC 13G | statement of beneficial ownership | 02/06/2008 | 40.1 KB |
|
|||
| 8-K | current report | 01/10/2008 | 470.2 KB |
|
|||
| Form 4 | beck, buddy g | 01/04/2008 | 24.8 KB |
|
|||
| Form 4 | rose, boykin | 01/04/2008 | 19.3 KB |
|
|||
| Form 4 | tenet, george | 01/04/2008 | 19.3 KB |
|
|||
| Form 4 | loy, james m | 01/04/2008 | 24.3 KB |
|
|||
| Form 4 | berube, denis k | 01/04/2008 | 20.7 KB |
|
|||
| Form 4 | weiss, harriet mouchly | 01/04/2008 | 19.4 KB |
|
|||
| Form 4 | gudis, malcolm j | 01/04/2008 | 24.4 KB |
|
|||
| Form 4 | cooper, milton e | 01/04/2008 | 24.4 KB |
|
|||
| Form 4 | gelbard, robert | 01/04/2008 | 19.3 KB |
|
|||
|
|||||||
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




