SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| Form 4 | cooper, milton e | 01/24/2007 | 22.3 KB |
|
|||
| Form 4 | tenet, george | 01/24/2007 | 22.3 KB |
|
|||
| Form 4 | dangelo, vincent | 01/18/2007 | 23.0 KB |
|
|||
| 8-K | current report | 01/11/2007 | 89.0 KB |
|
|||
| 8-K | current report | 01/09/2007 | 122.2 KB |
|
|||
| S-8 | registration statement | 12/26/2006 | 70.7 KB |
|
|||
| 8-K/A | amended current report | 12/26/2006 | 162.9 KB |
|
|||
| 8-K | current report | 12/22/2006 | 127.7 KB |
|
|||
| Form 4/A | tenet george | 12/11/2006 | 23.2 KB |
|
|||
| Form 4/A | rose boykin | 12/11/2006 | 23.2 KB |
|
|||
| Form 4/A | loy james m | 12/11/2006 | 23.2 KB |
|
|||
| Form 4/A | freeh louis j | 12/11/2006 | 23.2 KB |
|
|||
| Form 4 | atick, joseph j | 11/21/2006 | 30.4 KB |
|
|||
| 8-K | current report | 11/16/2006 | 405.3 KB |
|
|||
| 10-Q | quarterly report | 11/09/2006 | 481.1 KB |
|
|||
| 8-K/A | amended current report | 11/06/2006 | 19.4 KB |
|
|||
| Form 4 | tenet, george | 11/03/2006 | 22.6 KB |
|
|||
| Form 4 | rose, boykin | 11/03/2006 | 22.6 KB |
|
|||
| Form 4 | loy, james m | 11/03/2006 | 22.6 KB |
|
|||
| Form 4 | freeh, louis j | 11/03/2006 | 22.6 KB |
|
|||
|
|||||||
ID Today
| 07/30/2010 3:32 PM ET | ||
| Price | $8.15 | |
| Change | - 0.10 | 1.21 % |
| Daily High | $8.31 | |
| Daily Low | $8.06 | |
| Volume | 544,600 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||
Shareholder Tools |
||
| Shareholder Briefcase | ||
| Investor Kit | ||
| News and Event Alerts | ||
| Download Library | ||
| News Feeds | ||
Search Investor Relations |
||




