SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | 10/25/2006 | 723.5 KB |
|
|||
| S-8 | registration statement | 10/04/2006 | 71.0 KB |
|
|||
| 8-K/A | amended current report | 10/02/2006 | 220.7 KB |
|
|||
| Form 4 | fordyce, doni | 09/22/2006 | 29.1 KB |
|
|||
| 8-K | current report | 09/21/2006 | 74.0 KB |
|
|||
| 8-K | current report | 09/14/2006 | 345.6 KB |
|
|||
| SC 13D/A | amended general statement of beneficial ownership | 09/08/2006 | 31.6 KB |
|
|||
| Form 3 | rose boykin | 09/07/2006 | 21.5 KB |
|
|||
| SC 13D/A | amended general statement of beneficial ownership | 09/06/2006 | 373.4 KB |
|
|||
| 8-K | current report | 09/06/2006 | 1.2 MB |
|
|||
| Form 4 | lawler, john e | 09/05/2006 | 29.2 KB |
|
|||
| Form 4 | molina, mark s | 09/05/2006 | 35.5 KB |
|
|||
| Form 4 | atick, joseph j | 09/05/2006 | 34.5 KB |
|
|||
| Form 4 | cooper, milton e | 09/05/2006 | 34.3 KB |
|
|||
| Form 4 | gudis, malcolm j | 09/05/2006 | 29.2 KB |
|
|||
| Form 3 | atick joseph j | 09/05/2006 | 21.7 KB |
|
|||
| Form 4 | unknown | 09/05/2006 | 22.8 KB |
|
|||
| Form 3 | molina mark s | 09/05/2006 | 19.3 KB |
|
|||
| Form 3 | gudis malcolm j | 09/05/2006 | 21.6 KB |
|
|||
| Form 3 | unknown | 09/05/2006 | 19.7 KB |
|
|||
|
|||||||
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




