SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | 10/15/2007 | 267.7 KB |
|
|||
| 8-K | current report | 10/01/2007 | 2.0 MB |
|
|||
| Form 4 | lawler, john e | 09/14/2007 | 22.1 KB |
|
|||
| Form 4 | lapenta, robert v | 09/12/2007 | 23.1 KB |
|
|||
| 8-K | current report | 08/24/2007 | 16.2 KB |
|
|||
| REGDEX | form regdex | 08/08/2007 | 0.0 KB | ||||
| Form 4 | lapenta, robert v | 08/08/2007 | 23.0 KB |
|
|||
| Form 4 | depalma, james | 08/08/2007 | 23.6 KB |
|
|||
| Form 4 | lawler, john e | 08/08/2007 | 22.0 KB |
|
|||
| 10-Q | quarterly report | 08/03/2007 | 553.6 KB |
|
|||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | 08/02/2007 | 656.1 KB |
|
|||
| 8-K | current report | 08/02/2007 | 242.7 KB |
|
|||
| 8-K | current report | 07/19/2007 | 19.6 KB |
|
|||
| 8-K | current report | 06/20/2007 | 552.9 KB |
|
|||
| Form 4 | beck, buddy g | 06/13/2007 | 23.0 KB |
|
|||
| 8-K | current report | 05/23/2007 | 902.4 KB |
|
|||
| S-8 POS | registration statement | 05/18/2007 | 77.9 KB |
|
|||
| S-8 POS | registration statement | 05/18/2007 | 77.9 KB |
|
|||
| S-8 POS | registration statement | 05/18/2007 | 77.9 KB |
|
|||
| S-8 | registration statement | 05/18/2007 | 40.4 KB |
|
|||
|
|||||||
ID Today
| 11/20/2009 4:11 PM ET | ||
| Price | $6.31 | |
| Change | + 0.08 | 1.28 % |
| Daily High | $6.33 | |
| Daily Low | $6.16 | |
| Volume | 316,700 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




