Investment Calculator
ID Today
| 11/06/2009 4:00 PM ET | ||
| Price | $5.98 | |
| Change | - 0.02 | 0.33 % |
| Daily High | $6.08 | |
| Daily Low | $5.87 | |
| Volume | 492,800 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||




| 11/06/2009 4:00 PM ET | ||
| Price | $5.98 | |
| Change | - 0.02 | 0.33 % |
| Daily High | $6.08 | |
| Daily Low | $5.87 | |
| Volume | 492,800 | |
| Quotes delayed at least 20 minutes. Information provided by eSignal. | ||
Copyright © 2006-2008 L-1 Identity Solutions, Inc.