Stock Information
| ID - (NYSE)
$14.97 - 0.22 |
05/16/2008
4:02 PM ET |
Shareholder Tools
Analyst Coverage
| Analyst | Firm |
|---|---|
| Paul Coster | J. P. Morgan |
|
|
|
| Matthew McKay | Jefferies |
|
|
|
| David Sterman | Jessup & Lamont |
|
|
|
| Patrick Fuhrmann | Ladenburg Thalmann |
|
|
|
| Jeffrey Kessler | Lehman Brothers |
|
|
|
| Brian Ruttenbur | Morgan Keegan & Co. |
|
|
|
| James Ricchiutti | Needham |
|
|
|
| Will Peters | Oppenheimer |
|
|
|
| Gene Munster | Piper Jaffray |
|
|
|
| Brian Gesuale | Raymond James |
|
|
|
| Josh Jabs | Roth Capital |
|
|
|
| Tim Quillin | Stephens & Co. |
|
|
|
| David Gremmels | Thomas Weisel Partners |
|
|
|
L1 Identity Solutions is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding L1 Identity Solutions's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of L1 Identity Solutions or its management. L1 Identity Solutions does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

